Results announced
FREE ENTRY- 50POUNDS CASH
FREE ENTRY- 50POUNDS CASH ? ?50.00 prize.
Prize pool
£50.00
Entries scored
50
Winners
1
Live replay of the draw — revealed in reverse order (3rd → 2nd → 1st)
🥈
2nd place
Revealing…
🥇
1st place
Revealing…
🥉
3rd place
Revealing…
Full ranking
(50 entrants)| Rank | Player | Public ID | Points | Accuracy | Time |
|---|---|---|---|---|---|
| #4 | @katie1101 | PL10179 | 100 | 1% | 7.7s |
| #5 | @olivia1501 | PL10005 | 100 | 1% | 7.9s |
| #6 | @emma2801 | PL10066 | 100 | 1% | 7.9s |
| #7 | @olivia1501 | PL10005 | 100 | 1% | 8.0s |
| #8 | @kimberley2301 | PL10073 | 100 | 1% | 8.1s |
| #9 | @kimberley2301 | PL10073 | 100 | 1% | 8.2s |
| #10 | @kimberley2301 | PL10073 | 100 | 1% | 8.2s |
| #11 | @kimberley2301 | PL10073 | 100 | 1% | 8.5s |
| #12 | @fallon3101 | PL10059 | 100 | 1% | 8.5s |
| #13 | @katie1101 | PL10179 | 100 | 1% | 8.6s |
| #14 | @jennifer0701 | PL10048 | 100 | 1% | 8.6s |
| #15 | @kimberley2301 | PL10073 | 100 | 1% | 8.6s |
| #16 | @katie1101 | PL10179 | 100 | 1% | 8.6s |
| #17 | @olivia1501 | PL10005 | 100 | 1% | 8.7s |
| #18 | @kimberley2301 | PL10073 | 100 | 1% | 8.8s |
| #19 | @kimberley2301 | PL10073 | 100 | 1% | 8.9s |
| #20 | @emma2801 | PL10066 | 100 | 1% | 8.9s |
| #21 | @kimberley2301 | PL10073 | 100 | 1% | 9.1s |
| #22 | @kimberley2301 | PL10073 | 100 | 1% | 9.1s |
| #23 | @kimberley2301 | PL10073 | 100 | 1% | 9.2s |
| #24 | @kimberley2301 | PL10073 | 100 | 1% | 9.2s |
| #25 | @kimberley2301 | PL10073 | 100 | 1% | 9.3s |
| #26 | @olivia1501 | PL10005 | 100 | 1% | 9.4s |
| #27 | @jennifer0701 | PL10048 | 100 | 1% | 9.5s |
| #28 | @olivia1501 | PL10005 | 100 | 1% | 9.6s |
| #29 | @fallon3101 | PL10059 | 100 | 1% | 9.6s |
| #30 | @kimberley2301 | PL10073 | 100 | 1% | 9.6s |
| #31 | @kimberley2301 | PL10073 | 100 | 1% | 9.6s |
| #32 | @blaynrae1501 | PL10178 | 100 | 1% | 9.9s |
| #33 | @emma2801 | PL10066 | 100 | 1% | 10.2s |
| #34 | @nicola1001 | PL10089 | 100 | 1% | 10.4s |
| #35 | @alex0101 | PL10001 | 100 | 1% | 10.5s |
| #36 | @angela3001 | PL10142 | 100 | 1% | 10.6s |
| #37 | @shannon1001 | PL10117 | 100 | 1% | 10.7s |
| #38 | @h0101 | PL10067 | 100 | 1% | 10.9s |
| #39 | @zara1301 | PL10045 | 100 | 1% | 10.9s |
| #40 | @fallon3101 | PL10059 | 100 | 1% | 11.1s |
| #41 | @jessie0401 | PL10113 | 100 | 1% | 11.1s |
| #42 | @fallon3101 | PL10059 | 100 | 1% | 11.2s |
| #43 | @shannon1001 | PL10117 | 100 | 1% | 11.3s |
| #44 | @— | PL10136 | 100 | 1% | 11.4s |
| #45 | @zara1301 | PL10045 | 100 | 1% | 11.4s |
| #46 | @kimberley2301 | PL10073 | 100 | 1% | 11.6s |
| #47 | @— | PL10000 | 100 | 1% | 11.7s |
| #48 | @shelbie1901 | PL10074 | 100 | 1% | 12.0s |
| #49 | @nicola1001 | PL10089 | 100 | 1% | 12.0s |
| #50 | @— | PL10136 | 100 | 1% | 12.1s |
Tie-break hierarchy used:
- 1. Higher verified score
- 2. Higher accuracy
- 3. Faster valid completion time in milliseconds
- 4. Earlier valid submission
Every winning score is server-verified before the prize is released. Ranking is immutable once published.

